Everybody's friend, Ryan, has made it all the way through 21 years of life. So, we decided to celebrate. The math following is about the ingredients of the ridiculousness.
ok, so we've all had the rumpunch, and last time we had it, I took down the ingredients and amounts, and here is the mathematics of it. This math has not been checked by a third party, so it could be wrong. Anyhow, here: (Amounts are per container)
Quantity | amount (gallons) | amount (litres) | Proof | Alcohol (litres) | Type |
4 | 1 | 3.7854 | 0 | 0 | Hi-C "Juice" (sugar-water) |
2 | .7925 | 3 | 0 | 0 | Up-Rite Lemon-Lime Soda |
1 | .0937 | 0.3548 | 0 | 0 | Jones Watermelon Soda |
1 | 1/10 | 0.375 | 42 | 0.1575 | Parrot Bay |
1 | 1/5 | 0.75 | 42 | 0.1575 | Parrot Bay Coconut |
1 | 1/5 | 0.75 | 42 | 0.1575 | Parrot Bay Pineapple |
1 | 1/5 | 0.75 | 42 | 0.1575 | Malibu Coconut |
1 | 1/5 | 0.75 | 42 | 0.1575 | Malibu Passion Fruit |
2 | 1/10 | 0.375 | 151 | 0.56625 | Bacardi 151 |
1 | 1/5 | 0.75 | 70 | 0.2625 | Bacardi Razz |
1 | 0.211 | 0.8(ish) | 70 | 0.28 | Bacardi Razz (part of a handle) |
totals: | 7.1779 | 27.1714 | 28.658 | 1.89625 | Devil's Rum Punch |
I'd like to figure out other nutritional information, specifically how much sugar is in it. But that will have to wait for another time.
Pictures Taken by Jordan and Me: